<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with Statistics&#8230;</title>
	<atom:link href="http://www.caribousmom.com/2009/03/07/fun-with-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/</link>
	<description>reading a good book with a furchild by my side</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:14:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caribousmom</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6248</link>
		<dc:creator>Caribousmom</dc:creator>
		<pubDate>Sun, 15 Mar 2009 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6248</guid>
		<description>Thanks, Isabel! It has been a challenge this week - I have been outrageously busy!!

Chartroose: I know - can you believe such a high percent for someplace like Bahrain?!?!? I didn&#039;t even know where it was on the map *laughs*</description>
		<content:encoded><![CDATA[<p>Thanks, Isabel! It has been a challenge this week &#8211; I have been outrageously busy!!</p>
<p>Chartroose: I know &#8211; can you believe such a high percent for someplace like Bahrain?!?!? I didn&#8217;t even know where it was on the map *laughs*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartroose</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6225</link>
		<dc:creator>chartroose</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6225</guid>
		<description>Wow, this is cool!  Bahrain of all places...</description>
		<content:encoded><![CDATA[<p>Wow, this is cool!  Bahrain of all places&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabel</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6220</link>
		<dc:creator>Isabel</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6220</guid>
		<description>Congrats!

Keep up the great reading and reviewing.</description>
		<content:encoded><![CDATA[<p>Congrats!</p>
<p>Keep up the great reading and reviewing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caribousmom</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6202</link>
		<dc:creator>Caribousmom</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6202</guid>
		<description>Vasilly: I think you&#039;d be surprised at how many people drop by (and no, you are not depressing!)

Kailana: I didn&#039;t create the graphs - my stat counter does it for me.

Irish: Thanks!

Teddy: Glad to hear your numbers are also increasing. I&#039;d love to know why the big rise at the first of the year.

Natasha: I am sure your stats are WONDERFUL! You have such a fun blog :)

Jackie: I agree!

Diane: Thank you - that is a very kind thing for you to say!

Serena: I use &lt;a HREF=&quot;http://sitemeter.com/default.asp&quot; rel=&quot;nofollow&quot;&gt;Site Meter&lt;/A&gt;...you just install it on your blog and it gives you TONS of information about your visitors.</description>
		<content:encoded><![CDATA[<p>Vasilly: I think you&#8217;d be surprised at how many people drop by (and no, you are not depressing!)</p>
<p>Kailana: I didn&#8217;t create the graphs &#8211; my stat counter does it for me.</p>
<p>Irish: Thanks!</p>
<p>Teddy: Glad to hear your numbers are also increasing. I&#8217;d love to know why the big rise at the first of the year.</p>
<p>Natasha: I am sure your stats are WONDERFUL! You have such a fun blog <img src='http://www.caribousmom.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jackie: I agree!</p>
<p>Diane: Thank you &#8211; that is a very kind thing for you to say!</p>
<p>Serena: I use <a HREF="http://sitemeter.com/default.asp" rel="nofollow">Site Meter</a>&#8230;you just install it on your blog and it gives you TONS of information about your visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serena (Savvy Verse &#38; Wit)</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6185</link>
		<dc:creator>Serena (Savvy Verse &#38; Wit)</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6185</guid>
		<description>wherever do you find these statistics?</description>
		<content:encoded><![CDATA[<p>wherever do you find these statistics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6184</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6184</guid>
		<description>What wonderful graphs. There are so many people people, like me, who just love  visiting your blog.</description>
		<content:encoded><![CDATA[<p>What wonderful graphs. There are so many people people, like me, who just love  visiting your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie (Farm Lane Books)</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6179</link>
		<dc:creator>Jackie (Farm Lane Books)</dc:creator>
		<pubDate>Sun, 08 Mar 2009 10:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6179</guid>
		<description>I&#039;m impressed with your 1% from Bahrain! Do you know who they are, or which post they were visiting?</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed with your 1% from Bahrain! Do you know who they are, or which post they were visiting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie (Farm Lane Books)</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6178</link>
		<dc:creator>Jackie (Farm Lane Books)</dc:creator>
		<pubDate>Sun, 08 Mar 2009 10:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6178</guid>
		<description>I love statistics! Blogging is really good in that the more posts you have, the more visitors you will get - so they improve every day! It&#039;s always a good way to cheer yourself up!</description>
		<content:encoded><![CDATA[<p>I love statistics! Blogging is really good in that the more posts you have, the more visitors you will get &#8211; so they improve every day! It&#8217;s always a good way to cheer yourself up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha @ Maw Books</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6177</link>
		<dc:creator>Natasha @ Maw Books</dc:creator>
		<pubDate>Sun, 08 Mar 2009 06:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6177</guid>
		<description>I do love my stats!  I&#039;ve mellowed out though and only look at them once a week now.  I was seeing a really nice incline of visits but I&#039;ve leveled out for the last six months.  And that makes me so, so sad!  I&#039;m trying to break the cycle.</description>
		<content:encoded><![CDATA[<p>I do love my stats!  I&#8217;ve mellowed out though and only look at them once a week now.  I was seeing a really nice incline of visits but I&#8217;ve leveled out for the last six months.  And that makes me so, so sad!  I&#8217;m trying to break the cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy</title>
		<link>http://www.caribousmom.com/2009/03/07/fun-with-statistics/comment-page-1/#comment-6175</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Sun, 08 Mar 2009 06:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.caribousmom.com/?p=3186#comment-6175</guid>
		<description>I also love looking at my stats thought not anywhere near as good as yours.  I have seen a sharp increase of visitors though.</description>
		<content:encoded><![CDATA[<p>I also love looking at my stats thought not anywhere near as good as yours.  I have seen a sharp increase of visitors though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using disk: enhanced
Database Caching 1/23 queries in 0.034 seconds using apc
Object Caching 476/507 objects using apc

Served from: www.caribousmom.com @ 2012-02-11 18:10:06 -->
